<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.jakprodat.cz/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 11, 2026 3:54 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.jakprodat.cz/2017/01/25/boj-nebo-spoluprace/</loc>
		<lastmod>2017-12-26T10:51:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/02/25/pravidlo-80-20/</loc>
		<lastmod>2017-12-26T10:52:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/03/09/jak-jsem-se-dostal-k-prodeji-nemovitosti/</loc>
		<lastmod>2020-07-03T13:42:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/03/15/co-take-hraje-roli-v-urceni-ceny-nemovitosti/</loc>
		<lastmod>2020-07-03T13:39:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/03/20/jak-prodat-byt-s-hypotekoujak-prodat-dum-s-hypotekou/</loc>
		<lastmod>2021-02-15T16:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/03/20/sedmero-chyb-pri-prodeji-nemovitosti/</loc>
		<lastmod>2026-02-17T18:42:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/03/20/spravne-nastaveni-ceny-je-klic-k-uspechu/</loc>
		<lastmod>2022-09-05T11:48:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/04/14/vyvoj-cen-nemovitosti/</loc>
		<lastmod>2021-02-15T17:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/05/24/vyvoj-cen-nemovitosti-po-prvnim-ctvrtleti-2017/</loc>
		<lastmod>2017-09-18T18:46:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/06/20/co-ma-byt-pridana-hodnota-zprostredkovatele/</loc>
		<lastmod>2021-09-14T07:49:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/08/25/veda-i-umeni/</loc>
		<lastmod>2017-12-26T10:44:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/09/18/vyvoj-cen-nemovitosti-po-druhem-ctvrtleti-2017/</loc>
		<lastmod>2018-04-01T07:08:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/10/19/dalsi-chyby-nebo-problemy-pri-prodeji-bytu-domu-ci-pozemku/</loc>
		<lastmod>2017-12-26T10:39:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/11/20/prvni-dojem-a-emoce-pri-prodeji-rozhoduji/</loc>
		<lastmod>2021-03-22T15:38:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/11/20/odhalene-triky-realitnich-makleru/</loc>
		<lastmod>2017-12-26T10:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2017/12/25/prosinec-2017-ceny-nemovitosti-dale-rostou-poptavka-mirne-klesa/</loc>
		<lastmod>2020-04-09T08:26:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/01/09/ceny-prazskych-bytu-v-roce-2018-uz-neporostou-tak-rychle/</loc>
		<lastmod>2018-01-19T18:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/02/15/rust-cen-pozemku-se-na-pocatku-roku-2018-zastavil/</loc>
		<lastmod>2018-04-01T08:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/03/20/drahe-najmy-bytu-praha-ve-srovnani-s-berlinem-a-vidni/</loc>
		<lastmod>2021-09-09T07:09:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/04/06/ceny-bytu-rostou-dvakrat-rychleji-nez-mzdy/</loc>
		<lastmod>2018-04-06T07:17:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/05/22/proc-prudce-zdrazuji-byty-seslo-se-plno-vlivu-najednou-a-vznikl-papinak-vysvetluje-expert/</loc>
		<lastmod>2018-10-27T19:16:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/05/22/ceny-nemovitosti-dale-rostou-poptavka-ale-kvuli-vysokym-cenam-zpomaluje/</loc>
		<lastmod>2020-03-23T20:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/06/26/hypoteky-ceka-od-rijna-2018-dalsi-omezeni/</loc>
		<lastmod>2018-10-27T18:59:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/07/26/cnb-zavadi-dva-nove-pozadavky-pro-nove-hypoteky/</loc>
		<lastmod>2018-10-27T18:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/08/26/nemovitosti-dale-zdrazuji-i-pres-klesajici-poptavku/</loc>
		<lastmod>2018-10-27T12:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/09/27/cas-levnych-hypotek-skoncil-na-pujcku-na-bydleni-odhadem-nedosahne-az-30-procent-zadatelu/</loc>
		<lastmod>2018-10-27T18:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/10/10/ceny-domu-a-bytu-v-cesku-zbrzdily-rust-ten-je-i-tak-v-eu-nadprumerny/</loc>
		<lastmod>2020-03-23T20:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/11/01/amsterdam-se-rozhodl-resit-rostouci-najmy-socialnimi-byty-amsterdam/</loc>
		<lastmod>2018-11-01T16:19:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2018/12/03/realizovane-ceny-nemovitosti-rostly-i-ve-tretim-ctvrtleti-2018/</loc>
		<lastmod>2020-03-31T09:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/01/05/jak-se-bydli-v-najemnich-bytech-ve-vidni/</loc>
		<lastmod>2019-01-05T22:37:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/01/31/ceny-bytu-v-hlavnim-meste-narostly-na-prelomu-20182019-za-posledni-leta-o-vice-nez-40-v-brne-jiz-prekonaly-hranici-50/</loc>
		<lastmod>2021-02-15T16:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/02/25/byty-v-praze-jsou-stale-mene-dostupne-prodeje-klesaji-developeri-zdrazuji-navzdory-tomu/</loc>
		<lastmod>2019-03-13T12:32:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/03/13/koupe-bydleni-se-mladym-ztezuje-prumerny-vek-kupujiciho-vzrostl-uz-na-44-let/</loc>
		<lastmod>2019-03-13T13:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/04/30/rust-cen-bytu-v-prvnim-letosnim-ctvrtleti-2019-zpomaluje/</loc>
		<lastmod>2021-09-26T16:42:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/05/15/senat-chce-zrusit-dan-z-nabyti-nemovitosti/</loc>
		<lastmod>2020-04-01T11:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/06/25/berlin-reaguje-na-bytovou-krizi-zmrazi-najemne-na-pet-let/</loc>
		<lastmod>2021-10-05T11:23:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/07/22/na-byt-se-u-nas-setri-nejdele-v-evrope-cesko-predehnalo-zapad/</loc>
		<lastmod>2019-08-22T11:30:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/08/10/rust-cen-bytu-v-cr-byl-nejnizsi-za-posledni-ctyri-roky/</loc>
		<lastmod>2020-03-31T09:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/09/08/v-dobrych-ctvrtich-byty-nezlevni-tvrdi-analyza-na-periferiich-ale-prijde-pokles/</loc>
		<lastmod>2019-09-08T07:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/10/10/bydleni-je-v-cesku-tak-drahe-ze-muze-ohrozit-financni-stabilitu-zeme-varuje-evropsky-dozor/</loc>
		<lastmod>2019-10-10T11:54:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/11/13/dan-z-nabyti-nemovitosti-aktuality-20192020/</loc>
		<lastmod>2020-07-20T09:55:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2019/12/20/ceny-rezidencnich-nemovitosti-ve-tretim-kvartalu-2019-opet-mirne-rostly/</loc>
		<lastmod>2020-03-31T09:16:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/01/15/najemnim-bytum-se-developeri-dlouho-branili-ted-je-chteji-stavet/</loc>
		<lastmod>2020-03-01T14:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/02/01/ceny-bydleni-koncem-roku-2019-dale-vsude-mirne-rostly/</loc>
		<lastmod>2020-03-31T09:16:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/03/01/strategie-modreho-oceanu/</loc>
		<lastmod>2021-09-07T10:35:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/03/04/tajemstvi-efektivity/</loc>
		<lastmod>2022-09-06T07:17:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/03/23/koronavirus-a-reality-ceny-bytu-ceny-nemovitosti-a-realitni-trh-v-pristich-mesicich-2020/</loc>
		<lastmod>2021-09-07T10:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/04/01/zruseni-dane-z-nabyti-nemovitych-veci-2020/</loc>
		<lastmod>2020-07-20T09:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/04/09/jak-prodat-byt-s-hypotekou/</loc>
		<lastmod>2022-09-06T07:20:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/05/27/dalsi-pokrok-v-procesu-schvalovani-zruseni-dane-z-nabyti-nemovitosti/</loc>
		<lastmod>2020-07-20T09:52:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/06/29/krizovy-a-pokrizovy-vyvoj-spjaty-s-covid-19-bude-ve-znameni-vetsiho-vyznamu-najemniho-bydleni/</loc>
		<lastmod>2020-06-30T10:08:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/07/01/predkupni-pravo-spoluvlastniku-nemovitosti-je-od-1-7-2020-zruseno/</loc>
		<lastmod>2021-02-15T18:05:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/07/08/zruseni-dane-z-nabyti-nemovitych-veci-bylo-konecne-schvaleno-8-7-2020/</loc>
		<lastmod>2020-07-20T09:56:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/08/12/vlada-prelozila-senatu-navrh-zruseni-dane-z-nabyti-nemovitych-veci-s-chybami-a-musi-ho-opravit/</loc>
		<lastmod>2021-02-15T15:25:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/09/25/zruseni-dane-z-nabyti-nemovitych-veci-je-vyhlaseno-ve-sbirce-zakonu/</loc>
		<lastmod>2021-09-07T12:13:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2020/10/09/srovnavejte-srovnatelne-aneb-pozor-na-rozdily-v-uvadenych-vymerach-bytu/</loc>
		<lastmod>2022-09-19T07:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2021/02/13/ceny-nemovitosti-2021-15-duvodu-pro-rust-cen-15-duvodu-pro-pokles-cen/</loc>
		<lastmod>2022-04-07T11:35:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2021/03/03/2001-2021-dvacet-let-na-trhu/</loc>
		<lastmod>2022-09-06T07:08:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2022/04/07/riziko-prasknuti-cenove-bubliny-nemovitosti-a-bytu-v-roce-2022/</loc>
		<lastmod>2022-09-15T14:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jakprodat.cz/2022/09/15/zamrznuti-realitniho-trhu-na-podzim-2022/</loc>
		<lastmod>2023-08-28T08:26:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: b5f2489df3b1879eae44f25da6d293b8; Queries for sitemap: 5; Total queries: 22; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 6MB -->
